|
|
Contributors
|
Monthly report for the Freedom Memorial Park Fund of CCF
|
|
The following is a list of supporters who have donated $1000 or more in support of Freedom Memorial Park. |
| Fayetteville Publishing Co. | $25,950.00 |
| County of Cumberland | $25,000.00 |
| Sergeants Major Association | $23,006.64 |
| Fayetteville Korean Pastor's Association | $12,000.00 |
| FMPSC - Major Fund Committee | $9,100.00 |
| Carolina Regional Radiology | $7,000.00 |
| DK Enterprises, Inc. | $7,000.00 |
| Junior League of Fayetteville | $5,000.00 |
| Cumberland Associates of Fayetteville | $5,000.00 |
| Mr. Charles W. Broadwell | $5,000.00 |
| Anonymous | $5,000.00 |
| Ashton and Dick Fox | $5,000.00 |
| VAMC Staff, Fayetteville, NC | $4,000.00 |
| Legend's Pub | $3,000.00 |
| City of Fayetteville | $2,500.00 |
| Wachovia Bank | $2,500.00 |
| Greater Fayetteville Chapter 1, Ex-POWs | $2,500.00 |
| Taco Bell | $2,500.00 |
| Highland Presbyterian Church | $2,500.00 |
| F.A.C.T.S. | $2,000.00 |
| Don Talbot | $2,000.00 |
| VFW Post 9103 | $1,500.00 |
| Cumberland County Veterans Council | $4,048.00 |
| Cumberland County Vietnam Memorial Fund | $1,637.94 |
| NC Division of Veterans Affairs for Women (See Note 2) | $1,350.33 |
| Cumberland County Business Network | $1,300.00 |
| Odell Associates, Inc. | $1,000.00 |
| Rolling Thunder | $1,000.00 |
| Walmart Sikbo Road | $1,000.00 |
| Dr. Wayne Riggins | $1,000.00 |
| Mr. & Mrs. Richard L. Fox | $5,000.00 |
| Anonymous Advised Fund #2 | $5,000.00 |
| Junior League of Fayetteville | $5,000.00 |
| DK Enterprise, Inc. | $7,000.00 |
| NC Division of Veterans Affairs | $1,350.00 |
| L3 Communications Systems-West | $1,000.00 |
| Eutaw Spa, Inc. | $1,000.00 |
| Virginia L. Yarborough Advised Fund | $1,000.00 |
| The Colonial Dames - NSCDA- NC Cumberland | $2,947.81 |
| Mrs. Mary A. Benkosky | $1,250.00 |
| Cape Fear Eye Associates, P.A. | $1,000.00 |
| Ralph & Linda Huff Advised Fund | $2,500.00 |
| Lafayette Society, Inc. | $2,000.00 |
| Thomas R. & Elizabeth E. McLean Foundation,Inc. | $20,000.00 |
| Downtown Alliance | $1,000.00 |
| Greater Fayetteville Chapter #1 American ex- Pow | $1,000.00 |
|
Col. Kenneth B. Craib, Jr. & Dr. Carole M.F. Craib
|
$1,000.00 |